Admin console
Your organisation at a glance
Browsing demo data — sign up to connect your real org
Programme health
Headcount
27
5 contractors
Avg training score
69%
Pass bar 70%
Critical / high risk
0 / 8
of total
Click rate (last campaign)
30%
8 of 27
Resilience ratio
50%
Reports ÷ (reports + clicks)
Recent phishing sends
Click 'Simulate' to see the full flow — records the outcome, routes to the teachable page.
| Employee | Subject | Outcome | Simulate |
|---|---|---|---|
| Grace Fischer | Overdue invoice #4821 — please remit today | ignored | ClickReport |
| Niko Fischer | Approve this sign-in from Berlin? | ignored | ClickReport |
| Uma Fischer | Action required: confirm your 2027 benefits by Friday | clicked | ClickReport |
| Farah Chen | Action required: confirm your 2027 benefits by Friday | reported | ClickReport |
| Mei Chen | Overdue invoice #4821 — please remit today | opened | ClickReport |
| Theo Chen | Approve this sign-in from Berlin? | opened | ClickReport |
| Alex Admin | Action required: confirm your 2027 benefits by Friday | ignored | ClickReport |
| Eli Garcia | Approve this sign-in from Berlin? | credential submitted | ClickReport |
Top 10 at-risk employees
Highest scores first — act on these this week.
| Name | Department | Type | Score | Top driver |
|---|---|---|---|---|
| Ava Nakamura | Engineering | contractor | 71 · high | Clicked 1 of 1 simulated phishing emails (100%). |
| Eli Garcia | Engineering | fulltime | 68 · high | Clicked 1 of 1 simulated phishing emails (100%). |
| Kiara Okonkwo | Sales | contractor | 63 · high | Clicked 1 of 1 simulated phishing emails (100%). |
| Olga Nakamura | Sales | fulltime | 63 · high | Clicked 1 of 1 simulated phishing emails (100%). |
| Uma Fischer | Engineering | contractor | 63 · high | Clicked 1 of 1 simulated phishing emails (100%). |
| Evelyn Employee | Engineering | fulltime | 63 · high | Clicked 1 of 1 simulated phishing emails (100%). |
| Rafa Okonkwo | Finance | fulltime | 55 · high | Clicked 1 of 1 simulated phishing emails (100%). |
| Hassan Nakamura | Operations | fulltime | 51 · high | Clicked 1 of 1 simulated phishing emails (100%). |
| Jun Johansson | Finance | fulltime | 24 · low | Average quiz score 50%, below the 70% pass bar. |
| Theo Chen | Operations | fulltime | 20 · low | Average quiz score 50%, below the 70% pass bar. |
Training programmes
Core Security Awareness 2026quarterly
Framework SOC2 · Auto-assign on hire on
Phishing campaigns
Standard · monthly10/17/2026
27 sends · 8 clicks · 8 reports
Latest quarterly leadership report
7/27/2026 → 10/27/2026
- • Framework: SOC2. Awareness programme operated continuously during the reporting period.
- • 27 active personnel enrolled. Average training score 69%.
- • Simulated phishing click rate 30%. Failures auto-enrolled into a weekly remedial campaign until two consecutive passes.
- • Evidence supports CC1.4 (Common Criteria: training and competence) and CC6.6 (logical access vigilance).